Showing 1–15 of 16 results
- View as:
- Sort by:
AVAILABILITY: In stock
Features:
– Top Grade Durable Rubber cover
– Heavy-duty construction for longer life
– 8 Panels basketball shape
– Fitted with latex bladder (butyl valve)
Dimensions & Weights:
Size | Circumference | Weight |
Size 7 | 29.5” – 30.0” (74.93 – 76.2 cm) | 22 oz ( 625 gms) |
Size 6 | 28.5” – 29.0” (72.39 – 73.66 cm) | 20 oz (570 gms) |
Size 5 | 27.5” – 28.0” (69.85 – 71.12 cm) | 17 oz (480 gms) |
Size 4 | 25.5”- 26.0” (64.77 – 66.04 cm) | 14 oz (400 gms)s |
AVAILABILITY: In stock
Features:
– Top Grade Durable Rubber cover
– Heavy-duty construction for longer life
– 8 Panels basketball shape
– Fitted with latex bladder (butyl valve)
Dimensions & Weights:
Size | Circumference | Weight |
Size 7 | 29.5” – 30.0” (74.93 – 76.2 cm) | 22 oz ( 625 gms) |
Size 6 | 28.5” – 29.0” (72.39 – 73.66 cm) | 20 oz (570 gms) |
Size 5 | 27.5” – 28.0” (69.85 – 71.12 cm) | 17 oz (480 gms) |
Size 4 | 25.5”- 26.0” (64.77 – 66.04 cm) | 14 oz (400 gms)s |
AVAILABILITY: In stock
Features:
– Top Grade Durable Rubber cover
– Heavy-duty construction for longer life
– 8 Panels basketball shape
– Fitted with latex bladder (butyl valve)
Dimensions & Weights:
Size | Circumference | Weight |
Size 7 | 29.5” – 30.0” (74.93 – 76.2 cm) | 22 oz ( 625 gms) |
Size 6 | 28.5” – 29.0” (72.39 – 73.66 cm) | 20 oz (570 gms) |
Size 5 | 27.5” – 28.0” (69.85 – 71.12 cm) | 17 oz (480 gms) |
Size 4 | 25.5”- 26.0” (64.77 – 66.04 cm) | 14 oz (400 gms)s |
AVAILABILITY: In stock
Features:
– Top Grade Durable Rubber cover
– Heavy-duty construction for longer life
– 8 Panels basketball shape
– Fitted with latex bladder (butyl valve)
Dimensions & Weights:
Size | Circumference | Weight |
Size 7 | 29.5” – 30.0” (74.93 – 76.2 cm) | 22 oz ( 625 gms) |
Size 6 | 28.5” – 29.0” (72.39 – 73.66 cm) | 20 oz (570 gms) |
Size 5 | 27.5” – 28.0” (69.85 – 71.12 cm) | 17 oz (480 gms) |
Size 4 | 25.5”- 26.0” (64.77 – 66.04 cm) | 14 oz (400 gms)s |
AVAILABILITY: In stock
Features:
– Top Grade Durable Rubber cover
– Heavy-duty construction for longer life
– 8 Panels basketball shape
– Fitted with latex bladder (butyl valve)
Dimensions & Weights:
Size | Circumference | Weight |
Size 7 | 29.5” – 30.0” (74.93 – 76.2 cm) | 22 oz ( 625 gms) |
Size 6 | 28.5” – 29.0” (72.39 – 73.66 cm) | 20 oz (570 gms) |
Size 5 | 27.5” – 28.0” (69.85 – 71.12 cm) | 17 oz (480 gms) |
Size 4 | 25.5”- 26.0” (64.77 – 66.04 cm) | 14 oz (400 gms)s |
AVAILABILITY: In stock
Features:
– Top Grade Durable Rubber cover
– Heavy-duty construction for longer life
– 8 Panels basketball shape
– Fitted with latex bladder (butyl valve)
Dimensions & Weights:
Size | Circumference | Weight |
Size 7 | 29.5” – 30.0” (74.93 – 76.2 cm) | 22 oz ( 625 gms) |
Size 6 | 28.5” – 29.0” (72.39 – 73.66 cm) | 20 oz (570 gms) |
Size 5 | 27.5” – 28.0” (69.85 – 71.12 cm) | 17 oz (480 gms) |
Size 4 | 25.5”- 26.0” (64.77 – 66.04 cm) | 14 oz (400 gms)s |
AVAILABILITY: In stock
Features:
– Top Grade Durable Rubber cover
– Heavy-duty construction for longer life
– 8 Panels basketball shape
– Fitted with latex bladder (butyl valve)
Dimensions & Weights:
Size | Circumference | Weight |
Size 7 | 29.5” – 30.0” (74.93 – 76.2 cm) | 22 oz ( 625 gms) |
Size 6 | 28.5” – 29.0” (72.39 – 73.66 cm) | 20 oz (570 gms) |
Size 5 | 27.5” – 28.0” (69.85 – 71.12 cm) | 17 oz (480 gms) |
Size 4 | 25.5”- 26.0” (64.77 – 66.04 cm) | 14 oz (400 gms)s |
AVAILABILITY: In stock
Features:
– Top Grade Durable Rubber cover
– Heavy-duty construction for longer life
– 8 Panels basketball shape
– Fitted with latex bladder (butyl valve)
Dimensions & Weights:
Size | Circumference | Weight |
Size 7 | 29.5” – 30.0” (74.93 – 76.2 cm) | 22 oz ( 625 gms) |
Size 6 | 28.5” – 29.0” (72.39 – 73.66 cm) | 20 oz (570 gms) |
Size 5 | 27.5” – 28.0” (69.85 – 71.12 cm) | 17 oz (480 gms) |
Size 4 | 25.5”- 26.0” (64.77 – 66.04 cm) | 14 oz (400 gms)s |
AVAILABILITY: In stock
Features:
– Top Grade Durable Rubber cover
– Heavy-duty construction for longer life
– 8 Panels basketball shape
– Fitted with latex bladder (butyl valve)
Dimensions & Weights:
Size | Circumference | Weight |
Size 7 | 29.5” – 30.0” (74.93 – 76.2 cm) | 22 oz ( 625 gms) |
Size 6 | 28.5” – 29.0” (72.39 – 73.66 cm) | 20 oz (570 gms) |
Size 5 | 27.5” – 28.0” (69.85 – 71.12 cm) | 17 oz (480 gms) |
Size 4 | 25.5”- 26.0” (64.77 – 66.04 cm) | 14 oz (400 gms)s |
AVAILABILITY: In stock
Features:
– Top Grade Durable Rubber cover
– Heavy-duty construction for longer life
– 8 Panels basketball shape
– Fitted with latex bladder (butyl valve)
Dimensions & Weights:
Size | Circumference | Weight |
Size 7 | 29.5” – 30.0” (74.93 – 76.2 cm) | 22 oz ( 625 gms) |
Size 6 | 28.5” – 29.0” (72.39 – 73.66 cm) | 20 oz (570 gms) |
Size 5 | 27.5” – 28.0” (69.85 – 71.12 cm) | 17 oz (480 gms) |
Size 4 | 25.5”- 26.0” (64.77 – 66.04 cm) | 14 oz (400 gms)s |
AVAILABILITY: In stock
Features:
– Top Grade Durable Rubber cover
– Heavy-duty construction for longer life
– 8 Panels basketball shape
– Fitted with latex bladder (butyl valve)
Dimensions & Weights:
Size | Circumference | Weight |
Size 7 | 29.5” – 30.0” (74.93 – 76.2 cm) | 22 oz ( 625 gms) |
Size 6 | 28.5” – 29.0” (72.39 – 73.66 cm) | 20 oz (570 gms) |
Size 5 | 27.5” – 28.0” (69.85 – 71.12 cm) | 17 oz (480 gms) |
Size 4 | 25.5”- 26.0” (64.77 – 66.04 cm) | 14 oz (400 gms)s |
AVAILABILITY: In stock
Features:
– Top Grade Durable Rubber cover
– Heavy-duty construction for longer life
– 8 Panels basketball shape
– Fitted with latex bladder (butyl valve)
Dimensions & Weights:
Size | Circumference | Weight |
Size 7 | 29.5” – 30.0” (74.93 – 76.2 cm) | 22 oz ( 625 gms) |
Size 6 | 28.5” – 29.0” (72.39 – 73.66 cm) | 20 oz (570 gms) |
Size 5 | 27.5” – 28.0” (69.85 – 71.12 cm) | 17 oz (480 gms) |
Size 4 | 25.5”- 26.0” (64.77 – 66.04 cm) | 14 oz (400 gms)s |
AVAILABILITY: In stock
Features:
– Top Grade Durable Rubber cover
– Heavy-duty construction for longer life
– 8 Panels basketball shape
– Fitted with latex bladder (butyl valve)
Dimensions & Weights:
Size | Circumference | Weight |
Size 7 | 29.5” – 30.0” (74.93 – 76.2 cm) | 22 oz ( 625 gms) |
Size 6 | 28.5” – 29.0” (72.39 – 73.66 cm) | 20 oz (570 gms) |
Size 5 | 27.5” – 28.0” (69.85 – 71.12 cm) | 17 oz (480 gms) |
Size 4 | 25.5”- 26.0” (64.77 – 66.04 cm) | 14 oz (400 gms)s |
AVAILABILITY: In stock
Features:
– Top Grade Durable Rubber cover
– Heavy-duty construction for longer life
– 8 Panels basketball shape
– Fitted with latex bladder (butyl valve)
Dimensions & Weights:
Size | Circumference | Weight |
Size 7 | 29.5” – 30.0” (74.93 – 76.2 cm) | 22 oz ( 625 gms) |
Size 6 | 28.5” – 29.0” (72.39 – 73.66 cm) | 20 oz (570 gms) |
Size 5 | 27.5” – 28.0” (69.85 – 71.12 cm) | 17 oz (480 gms) |
Size 4 | 25.5”- 26.0” (64.77 – 66.04 cm) | 14 oz (400 gms)s |
AVAILABILITY: In stock
Features:
– Top Grade Durable Rubber cover
– Heavy-duty construction for longer life
– 8 Panels basketball shape
– Fitted with latex bladder (butyl valve)
Dimensions & Weights:
Size | Circumference | Weight |
Size 7 | 29.5” – 30.0” (74.93 – 76.2 cm) | 22 oz ( 625 gms) |
Size 6 | 28.5” – 29.0” (72.39 – 73.66 cm) | 20 oz (570 gms) |
Size 5 | 27.5” – 28.0” (69.85 – 71.12 cm) | 17 oz (480 gms) |
Size 4 | 25.5”- 26.0” (64.77 – 66.04 cm) | 14 oz (400 gms)s |