Showing 1–15 of 16 results
- View as:
- Sort by:
AVAILABILITY: In stock
Features:
- High quality PU Synthetic leather
- Hand Stitched
- Perfect grip and wear resistance
- Available in size: 0,1,2 & 3
Explanation For Handball sizes:
Age / Dedicated | Size | Circumference | Weight |
Gents (16Y and Older) | 3 | 58 – 60 cm | 425 – 475 gms |
Ladies (14Y and Older) | 2 | 54 – 56 cm | 325 – 375 gms |
Youth (8Y to 13Y) | 1 | 50 – 52 cm | 275 – 300 gms |
Junior (Up to 8Y Old) | 0 | 46 – 48 cm | 275 – 300 gms |
AVAILABILITY: In stock
Features:
- High quality PU Synthetic leather
- Hand Stitched
- Perfect grip and wear resistance
- Available in size: 0,1,2 & 3
Explanation For Handball sizes:
Age / Dedicated | Size | Circumference | Weight |
Gents (16Y and Older) | 3 | 58 – 60 cm | 425 – 475 gms |
Ladies (14Y and Older) | 2 | 54 – 56 cm | 325 – 375 gms |
Youth (8Y to 13Y) | 1 | 50 – 52 cm | 275 – 300 gms |
Junior (Up to 8Y Old) | 0 | 46 – 48 cm | 275 – 300 gms |
AVAILABILITY: In stock
Features:
- High quality PU Synthetic leather
- Hand Stitched
- Perfect grip and wear resistance
- Available in size: 0,1,2 & 3
Explanation For Handball sizes:
Age / Dedicated | Size | Circumference | Weight |
Gents (16Y and Older) | 3 | 58 – 60 cm | 425 – 475 gms |
Ladies (14Y and Older) | 2 | 54 – 56 cm | 325 – 375 gms |
Youth (8Y to 13Y) | 1 | 50 – 52 cm | 275 – 300 gms |
Junior (Up to 8Y Old) | 0 | 46 – 48 cm | 275 – 300 gms |
AVAILABILITY: In stock
Features:
- High quality PU Synthetic leather
- Hand Stitched
- Perfect grip and wear resistance
- Available in size: 0,1,2 & 3
Explanation For Handball sizes:
Age / Dedicated | Size | Circumference | Weight |
Gents (16Y and Older) | 3 | 58 – 60 cm | 425 – 475 gms |
Ladies (14Y and Older) | 2 | 54 – 56 cm | 325 – 375 gms |
Youth (8Y to 13Y) | 1 | 50 – 52 cm | 275 – 300 gms |
Junior (Up to 8Y Old) | 0 | 46 – 48 cm | 275 – 300 gms |
AVAILABILITY: In stock
Features:
- High quality PU Synthetic leather
- Hand Stitched
- Perfect grip and wear resistance
- Available in size: 0,1,2 & 3
Explanation For Handball sizes:
Age / Dedicated | Size | Circumference | Weight |
Gents (16Y and Older) | 3 | 58 – 60 cm | 425 – 475 gms |
Ladies (14Y and Older) | 2 | 54 – 56 cm | 325 – 375 gms |
Youth (8Y to 13Y) | 1 | 50 – 52 cm | 275 – 300 gms |
Junior (Up to 8Y Old) | 0 | 46 – 48 cm | 275 – 300 gms |
AVAILABILITY: In stock
Features:
- High quality PU Synthetic leather
- Hand Stitched
- Perfect grip and wear resistance
- Available in size: 0,1,2 & 3
Explanation For Handball sizes:
Age / Dedicated | Size | Circumference | Weight |
Gents (16Y and Older) | 3 | 58 – 60 cm | 425 – 475 gms |
Ladies (14Y and Older) | 2 | 54 – 56 cm | 325 – 375 gms |
Youth (8Y to 13Y) | 1 | 50 – 52 cm | 275 – 300 gms |
Junior (Up to 8Y Old) | 0 | 46 – 48 cm | 275 – 300 gms |
AVAILABILITY: In stock
Features:
- High quality PU Synthetic leather
- Hand Stitched
- Perfect grip and wear resistance
- Available in size: 0,1,2 & 3
Explanation For Handball sizes:
Age / Dedicated | Size | Circumference | Weight |
Gents (16Y and Older) | 3 | 58 – 60 cm | 425 – 475 gms |
Ladies (14Y and Older) | 2 | 54 – 56 cm | 325 – 375 gms |
Youth (8Y to 13Y) | 1 | 50 – 52 cm | 275 – 300 gms |
Junior (Up to 8Y Old) | 0 | 46 – 48 cm | 275 – 300 gms |
AVAILABILITY: In stock
Features:
- High quality PU Synthetic leather
- Hand Stitched
- Perfect grip and wear resistance
- Available in size: 0,1,2 & 3
Explanation For Handball sizes:
Age / Dedicated | Size | Circumference | Weight |
Gents (16Y and Older) | 3 | 58 – 60 cm | 425 – 475 gms |
Ladies (14Y and Older) | 2 | 54 – 56 cm | 325 – 375 gms |
Youth (8Y to 13Y) | 1 | 50 – 52 cm | 275 – 300 gms |
Junior (Up to 8Y Old) | 0 | 46 – 48 cm | 275 – 300 gms |
AVAILABILITY: In stock
Features:
- High quality PU Synthetic leather
- Hand Stitched
- Perfect grip and wear resistance
- Available in size: 0,1,2 & 3
Explanation For Handball sizes:
Age / Dedicated | Size | Circumference | Weight |
Gents (16Y and Older) | 3 | 58 – 60 cm | 425 – 475 gms |
Ladies (14Y and Older) | 2 | 54 – 56 cm | 325 – 375 gms |
Youth (8Y to 13Y) | 1 | 50 – 52 cm | 275 – 300 gms |
Junior (Up to 8Y Old) | 0 | 46 – 48 cm | 275 – 300 gms |
AVAILABILITY: In stock
Features:
- High quality PU Synthetic leather
- Hand Stitched
- Perfect grip and wear resistance
- Available in size: 0,1,2 & 3
Explanation For Handball sizes:
Age / Dedicated | Size | Circumference | Weight |
Gents (16Y and Older) | 3 | 58 – 60 cm | 425 – 475 gms |
Ladies (14Y and Older) | 2 | 54 – 56 cm | 325 – 375 gms |
Youth (8Y to 13Y) | 1 | 50 – 52 cm | 275 – 300 gms |
Junior (Up to 8Y Old) | 0 | 46 – 48 cm | 275 – 300 gms |
AVAILABILITY: In stock
Features:
- High quality PU Synthetic leather
- Hand Stitched
- Perfect grip and wear resistance
- Available in size: 0,1,2 & 3
Explanation For Handball sizes:
Age / Dedicated | Size | Circumference | Weight |
Gents (16Y and Older) | 3 | 58 – 60 cm | 425 – 475 gms |
Ladies (14Y and Older) | 2 | 54 – 56 cm | 325 – 375 gms |
Youth (8Y to 13Y) | 1 | 50 – 52 cm | 275 – 300 gms |
Junior (Up to 8Y Old) | 0 | 46 – 48 cm | 275 – 300 gms |
AVAILABILITY: In stock
Features:
- High quality PU Synthetic leather
- Hand Stitched
- Perfect grip and wear resistance
- Available in size: 0,1,2 & 3
Explanation For Handball sizes:
Age / Dedicated | Size | Circumference | Weight |
Gents (16Y and Older) | 3 | 58 – 60 cm | 425 – 475 gms |
Ladies (14Y and Older) | 2 | 54 – 56 cm | 325 – 375 gms |
Youth (8Y to 13Y) | 1 | 50 – 52 cm | 275 – 300 gms |
Junior (Up to 8Y Old) | 0 | 46 – 48 cm | 275 – 300 gms |
AVAILABILITY: In stock
Features:
- High quality PU Synthetic leather
- Hand Stitched
- Perfect grip and wear resistance
- Available in size: 0,1,2 & 3
Explanation For Handball sizes:
Age / Dedicated | Size | Circumference | Weight |
Gents (16Y and Older) | 3 | 58 – 60 cm | 425 – 475 gms |
Ladies (14Y and Older) | 2 | 54 – 56 cm | 325 – 375 gms |
Youth (8Y to 13Y) | 1 | 50 – 52 cm | 275 – 300 gms |
Junior (Up to 8Y Old) | 0 | 46 – 48 cm | 275 – 300 gms |
AVAILABILITY: In stock
Features:
- High quality PU Synthetic leather
- Hand Stitched
- Perfect grip and wear resistance
- Available in size: 0,1,2 & 3
Explanation For Handball sizes:
Age / Dedicated | Size | Circumference | Weight |
Gents (16Y and Older) | 3 | 58 – 60 cm | 425 – 475 gms |
Ladies (14Y and Older) | 2 | 54 – 56 cm | 325 – 375 gms |
Youth (8Y to 13Y) | 1 | 50 – 52 cm | 275 – 300 gms |
Junior (Up to 8Y Old) | 0 | 46 – 48 cm | 275 – 300 gms |
AVAILABILITY: In stock
Features:
- High quality PU Synthetic leather
- Hand Stitched
- Perfect grip and wear resistance
- Available in size: 0,1,2 & 3
Explanation For Handball sizes:
Age / Dedicated | Size | Circumference | Weight |
Gents (16Y and Older) | 3 | 58 – 60 cm | 425 – 475 gms |
Ladies (14Y and Older) | 2 | 54 – 56 cm | 325 – 375 gms |
Youth (8Y to 13Y) | 1 | 50 – 52 cm | 275 – 300 gms |
Junior (Up to 8Y Old) | 0 | 46 – 48 cm | 275 – 300 gms |